Capsule Line Machines
Capsule Filling Line Machines:
| I. Automatic Capsule Polishing Machine | II. Capsule Conveying System |
| III. Dust Extractor | IV. Empty Capsule Ejection System |
I. Automatic Capsule Polishing Machine:

Technical Specification of Capsule Line Machine:
| Model No. | AI-CPM |
| Production Output | 90,000 capsules/hour |
| Power Supply | 1 H.P. |
| Electricals | 380/440 Volts, 3 Phase, 50 Hertz |
| Overall Dimension | 915 mm X 356 mm X 915 mm |
| Net Weight | 65 Kilograms |
| Gross Weight | 100 Kilograms |
II. Capsule Conveying System:

Technical Specification of Capsule Line <:
| Model No. | AI-CTM |
| Production Output | 48,000 capsules/hour |
| Power Supply | 2 H.P. |
| Electricals | 380/440 Volts, 3 Phase, 50 Hertz |
| Overall Dimension | 635 mm X 500 mm X 1630 mm |
| Net Weight | 150 Kilograms Approx. |
| Gross Weight | 185 Kilograms Approx. |
III. Damage Capsule Sorter:

IV. Empty Capsule Ejection:

Technical Specification of Capsule Line Machines:
| Model No. | AECEM |
| Production Output | 90,000 capsules/hour |
| Electricals | Blower |
| Overall Dimension | 225 mm X 450 mm X 550 mm |
| Net Weight | 35 Kilograms |
| Gross Weight | 50 Kilograms |
V. Dust Extractor

Technical Specification of Automatic Capsule Line Machines:
| Model No. | ADEM |
| Vacuum Flow | 100 CFM |
| Power Supply | 2 H.P. |
| Electricals | 380/440 Volts, 3 Phase, 50 Hertz |
| Overall Dimension | 580 mm X 465 mm X 1195 mm |
| Net Weight | 110 Kilograms |
| Gross Weight | 140 Kilograms |